Navigation
Product Feature Matrix
Compare features of our top 3 software products to determine which is most suitable for you.
| Features | True BoxShot Standalone | True BoxShot for Photoshop | TBS Cover Editor |
| True BoxShot Bundle | |||
| Create 3D boxshots images | + | + | + |
| Create DVD case images | + | + | + |
| Create CD images | + | + | + |
| Create member cards images | + | + | + |
| Create book cover images | + | + | + |
| Render from external images | + | + | + |
| Save to file and print rendered images | + | + | + |
| Mouse-based 3D object positioning: move, rotate, zoom | + | + | + |
| Customizable 3D effects: glow, shadow, reflection | + | + | + |
| GIF animation | + | + | + |
| SWF (Flash) animation | + | + | + |
| Multiple objects in a single scene | + | ||
| Design of covers in 2D editor | * in Photoshop |
+ | |
| Design layers in built-in editor: bitmaps, text, shapes | * in Photoshop |
+ | |
| Design layer effects: glow, gradient, shadow, fadeout, textures | * in Photoshop |
+ | |
| Synchronized 3D preview WYSIWYG editing | + | ||
| Preset collection of customizable design templates | + | ||
| Cover creation Wizard | + | ||
| Preset collection of background images | + | ||
| Preset collection of vector shapes | + | ||
| Create customizable reusable design templates | + | ||


